Rental Rates


Prices are for 7 nights unless otherwise stated. Changeover day is a Friday. A dog incurs an additional fee of £30 for the stay to cover cleaning. 

Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
Jan '24 05 Jan 24 02 Feb 24 £493 3 Nights
Early Feb 02 Feb 24 16 Feb 24 £626 3 Nights
Feb to Mid March 16 Feb 24 15 Mar 24 £507 3 Nights
Mid March 15 Mar 24 22 Mar 24 £635 3 Nights
Easter '24 22 Mar 24 12 Apr 24 £1065 7 Nights
Mid April 12 Apr 24 19 Apr 24 £869 3 Nights
Late April to Mid May 19 Apr 24 24 May 24 £685 3 Nights
Late May 24 May 24 31 May 24 £1065 7 Nights
Early Summer 31 May 24 12 Jul 24 £869 7 Nights
Summer '24 12 Jul 24 30 Aug 24 £1089 7 Nights
Early September 30 Aug 24 06 Sep 24 £905 3 Nights
Mid September 06 Sep 24 13 Sep 24 £869 3 Nights
Late September 13 Sep 24 27 Sep 24 £789 3 Nights
Early October 27 Sep 24 11 Oct 24 £649 3 Nights
Mid October 11 Oct 24 18 Oct 24 £689 3 Nights
Late October 18 Oct 24 01 Nov 24 £744 7 Nights
November to mid December 01 Nov 24 13 Dec 24 £526 3 Nights
Mid December 13 Dec 24 20 Dec 24 £699 3 Nights
Christmas and New Year 20 Dec 24 03 Jan 25 £956 7 Nights
Jan '25 03 Jan 25 31 Jan 25 £502 3 Nights

A dog incurs an additional fee of £30 for the stay to cover cleaning.